Index of /Results/24_2024/17_Tire Rack.com Battle On The Bricks/04_Porsche Carrera Cup North America/202409201500_Race 1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]01_Starting Grid SbS_Race 1 _Official.JSON2024-09-20 17:30 34K 
[   ]01_Starting Grid SbS_Race 1 _Official.PDF2024-09-20 17:30 137K 
[   ]01_Starting Grid SbS_Race 1 _Provisional.JSON2024-09-20 16:47 34K 
[   ]01_Starting Grid SbS_Race 1 _Provisional.PDF2024-09-20 16:46 137K 
[TXT]02_Grid_Race 1 _Official.CSV2024-09-20 17:30 3.2K 
[   ]02_Grid_Race 1 _Official.PDF2024-09-20 17:30 133K 
[TXT]02_Grid_Race 1 _Provisional.CSV2024-09-20 16:46 3.2K 
[   ]02_Grid_Race 1 _Provisional.PDF2024-09-20 16:46 133K 
[   ]02_Starting Grid by Number_Race 1 _Official.PDF2024-09-20 17:30 63K 
[   ]02_Starting Grid by Number_Race 1 _Provisional.PDF2024-09-20 16:46 62K 
[TXT]03_Results_Race 1 _Official.CSV2024-09-25 15:23 5.1K 
[   ]03_Results_Race 1 _Official.JSON2024-09-25 15:23 43K 
[   ]03_Results_Race 1 _Official.PDF2024-09-25 15:23 140K 
[TXT]03_Results_Race 1 _Provisional.CSV2024-09-20 22:32 5.1K 
[   ]03_Results_Race 1 _Provisional.JSON2024-09-20 22:33 43K 
[   ]03_Results_Race 1 _Provisional.PDF2024-09-20 22:32 140K 
[TXT]03_Results_Race 1 _Unofficial.CSV2024-09-20 19:55 5.1K 
[   ]03_Results_Race 1 _Unofficial.JSON2024-09-20 19:55 43K 
[   ]03_Results_Race 1 _Unofficial.PDF2024-09-20 19:55 75K 
[   ]05_Results by Class_Race 1 _Official.JSON2024-09-25 15:23 45K 
[   ]05_Results by Class_Race 1 _Official.PDF2024-09-25 15:23 144K 
[   ]05_Results by Class_Race 1 _Provisional.JSON2024-09-20 22:33 45K 
[   ]05_Results by Class_Race 1 _Provisional.PDF2024-09-20 22:32 144K 
[   ]05_Results by Class_Race 1 _Unofficial.JSON2024-09-20 19:55 45K 
[   ]05_Results by Class_Race 1 _Unofficial.PDF2024-09-20 19:55 73K 
[   ]12_Lap Chart_Race 1 .JSON2024-09-20 19:56 91K 
[   ]12_Lap Chart_Race 1 .PDF2024-09-20 19:56 75K 
[   ]13_Best Sector Times_Race 1 .JSON2024-09-20 19:56 44K 
[   ]13_Best Sector Times_Race 1 .PDF2024-09-20 19:56 121K 
[   ]15_LeaderSequence_Race 1 .PDF2024-09-20 19:56 55K 
[   ]17_FastestLapSequence_Race 1 .JSON2024-09-20 19:56 3.5K 
[   ]17_FastestLapSequence_Race 1 .PDF2024-09-20 19:56 53K 
[   ]19_AnalysisByLap_Race 1 .PDF2024-09-20 19:56 97K 
[TXT]23_Time Cards_Race 1 .CSV2024-09-20 19:56 132K 
[   ]23_Time Cards_Race 1 .JSON2024-09-20 19:56 1.1M 
[   ]23_Time Cards_Race 1 .PDF2024-09-20 19:56 132K 
[   ]25_FlagsAnalysis_Race 1 .PDF2024-09-20 19:56 113K 
[TXT]26_Weather_Race 1 .CSV2024-09-20 19:56 3.1K 
[   ]26_Weather_Race 1 .JSON2024-09-20 19:56 10K 
[   ]26_Weather_Race 1 .PDF2024-09-20 19:56 81K 

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443