Index of /Results/24_2024/15_VIRginia International Raceway/01_IMSA WeatherTech SportsCar Championship/POINTS DATA

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]VP Fuels Front Runner Award - IWSC 01 GTP.csv2024-09-09 16:04 4.6K 
[TXT]VP Fuels Front Runner Award - IWSC 03 GTDPRO.csv2024-09-09 16:04 4.7K 
[TXT]VP Fuels Front Runner Award - IWSC 02 LMP2.csv2024-09-09 16:04 5.0K 
[TXT]VP Fuels Front Runner Award - IWSC 04 GTD.csv2024-09-09 16:04 6.0K 
[TXT]S02 Bob Akin Award.csv2024-09-09 16:04 8.8K 
[TXT]S01 Jim Trueman Award.csv2024-09-09 16:04 9.8K 
[TXT]IWSC 03 GTP Manufacturers.csv2024-09-09 16:04 13K 
[TXT]IWSC 10 GTDPRO Manufacturers.csv2024-09-09 16:04 16K 
[TXT]IWSC 13 GTD Manufacturers.csv2024-09-09 16:04 16K 
[TXT]IWSC 02 GTP Teams.csv2024-09-09 16:04 16K 
[TXT]IWSC 05 LMP2 Teams.csv2024-09-09 16:04 18K 
[TXT]IWSC 09 GTDPRO Teams.csv2024-09-09 16:04 19K 
[TXT]IWSC 12 GTD Teams.csv2024-09-09 16:04 24K 
[TXT]IWSC 01 GTP Drivers.csv2024-09-09 16:04 35K 
[TXT]IWSC 08 GTDPRO Drivers.csv2024-09-09 16:04 39K 
[TXT]IWSC 04 LMP2 Drivers.csv2024-09-09 16:04 45K 
[TXT]IWSC 11 GTD Drivers.csv2024-09-09 16:04 62K 
[   ]VP Fuels Front Runner Award - IWSC 01 GTP.json2024-09-09 16:04 67K 
[   ]VP Fuels Front Runner Award - IWSC 03 GTDPRO.json2024-09-09 16:04 73K 
[   ]VP Fuels Front Runner Award - IWSC 02 LMP2.json2024-09-09 16:04 85K 
[   ]IWSC 03 GTP Manufacturers.json2024-09-09 16:04 110K 
[   ]VP Fuels Front Runner Award - IWSC 04 GTD.json2024-09-09 16:04 127K 
[   ]S02 Bob Akin Award.json2024-09-09 16:04 143K 
[   ]S01 Jim Trueman Award.json2024-09-09 16:04 186K 
[   ]IWSC 10 GTDPRO Manufacturers.json2024-09-09 16:04 218K 
[   ]IWSC 13 GTD Manufacturers.json2024-09-09 16:04 239K 
[   ]IWSC 02 GTP Teams.json2024-09-09 16:04 239K 
[   ]IWSC 05 LMP2 Teams.json2024-09-09 16:04 304K 
[   ]IWSC 09 GTDPRO Teams.json2024-09-09 16:04 326K 
[   ]IWSC 12 GTD Teams.json2024-09-09 16:04 541K 
[   ]IWSC 01 GTP Drivers.json2024-09-09 16:04 1.0M 
[   ]IWSC 08 GTDPRO Drivers.json2024-09-09 16:04 1.1M 
[   ]IWSC 04 LMP2 Drivers.json2024-09-09 16:04 1.3M 
[   ]IWSC 11 GTD Drivers.json2024-09-09 16:04 2.0M 

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443