Index of /Results/24_2024/14_Road America/01_IMSA WeatherTech SportsCar Championship/POINTS DATA

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]IWSC 11 GTD Drivers.json2024-08-07 15:59 2.0M 
[   ]IWSC 04 LMP2 Drivers.json2024-08-07 15:59 1.3M 
[   ]IWSC 08 GTDPRO Drivers.json2024-08-07 15:59 1.1M 
[   ]IWSC 01 GTP Drivers.json2024-08-07 15:59 1.0M 
[   ]IWSC 12 GTD Teams.json2024-08-07 15:59 540K 
[   ]IWSC 09 GTDPRO Teams.json2024-08-07 15:59 325K 
[   ]IWSC 05 LMP2 Teams.json2024-08-07 15:59 304K 
[   ]IWSC 13 GTD Manufacturers.json2024-08-07 15:59 239K 
[   ]IWSC 02 GTP Teams.json2024-08-07 15:59 239K 
[   ]IWSC 10 GTDPRO Manufacturers.json2024-08-07 15:59 218K 
[   ]S01 Jim Trueman Award.json2024-08-07 15:59 186K 
[   ]S02 Bob Akin Award.json2024-08-07 15:59 143K 
[   ]VP Fuels Front Runner Award - IWSC 04 GTD.json2024-08-07 15:59 126K 
[   ]IWSC 03 GTP Manufacturers.json2024-08-07 15:59 110K 
[   ]VP Fuels Front Runner Award - IWSC 02 LMP2.json2024-08-07 15:59 85K 
[   ]VP Fuels Front Runner Award - IWSC 03 GTDPRO.json2024-08-07 15:59 73K 
[   ]VP Fuels Front Runner Award - IWSC 01 GTP.json2024-08-07 15:59 67K 
[TXT]IWSC 11 GTD Drivers.csv2024-08-07 15:59 60K 
[TXT]IWSC 04 LMP2 Drivers.csv2024-08-07 15:59 43K 
[TXT]IWSC 08 GTDPRO Drivers.csv2024-08-07 15:59 37K 
[TXT]IWSC 01 GTP Drivers.csv2024-08-07 15:59 34K 
[TXT]IWSC 12 GTD Teams.csv2024-08-07 15:59 23K 
[TXT]IWSC 09 GTDPRO Teams.csv2024-08-07 15:59 18K 
[TXT]IWSC 05 LMP2 Teams.csv2024-08-07 15:59 18K 
[TXT]IWSC 02 GTP Teams.csv2024-08-07 15:59 16K 
[TXT]IWSC 13 GTD Manufacturers.csv2024-08-07 15:59 16K 
[TXT]IWSC 10 GTDPRO Manufacturers.csv2024-08-07 15:59 16K 
[TXT]IWSC 03 GTP Manufacturers.csv2024-08-07 15:59 13K 
[TXT]S01 Jim Trueman Award.csv2024-08-07 15:59 9.6K 
[TXT]S02 Bob Akin Award.csv2024-08-07 15:59 8.7K 
[TXT]VP Fuels Front Runner Award - IWSC 04 GTD.csv2024-08-07 15:59 5.8K 
[TXT]VP Fuels Front Runner Award - IWSC 02 LMP2.csv2024-08-07 15:59 4.8K 
[TXT]VP Fuels Front Runner Award - IWSC 03 GTDPRO.csv2024-08-07 15:59 4.6K 
[TXT]VP Fuels Front Runner Award - IWSC 01 GTP.csv2024-08-07 15:59 4.5K 

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443