Index of /Results/24_2024/06_Long Beach Street Circuit/01_IMSA WeatherTech SportsCar Championship/POINTS DATA

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]IWSC 10 GTDPRO Manufacturers.json2024-05-06 18:43 216K 
[TXT]IWSC 13 GTD Manufacturers.csv2024-05-06 18:43 15K 
[TXT]IWSC 10 GTDPRO Manufacturers.csv2024-05-06 18:43 14K 
[   ]IWSC 13 GTD Manufacturers.json2024-05-06 18:43 237K 
[TXT]IWSC 12 GTD Teams.csv2024-04-24 18:08 20K 
[TXT]IWSC 11 GTD Drivers.csv2024-04-24 18:08 48K 
[TXT]IWSC 09 GTDPRO Teams.csv2024-04-24 18:08 16K 
[TXT]IWSC 08 GTDPRO Drivers.csv2024-04-24 18:08 29K 
[TXT]IWSC 05 LMP2 Teams.csv2024-04-24 18:08 16K 
[TXT]IWSC 04 LMP2 Drivers.csv2024-04-24 18:08 32K 
[TXT]IWSC 02 GTP Teams.csv2024-04-24 18:08 15K 
[TXT]IWSC 03 GTP Manufacturers.csv2024-04-24 18:08 12K 
[   ]VP Fuels Front Runner Award - IWSC 04 GTD.json2024-04-24 18:08 152K 
[TXT]IWSC 01 GTP Drivers.csv2024-04-24 18:08 28K 
[   ]VP Fuels Front Runner Award - IWSC 03 GTDPRO.json2024-04-24 18:08 66K 
[   ]VP Fuels Front Runner Award - IWSC 02 LMP2.json2024-04-24 18:08 66K 
[   ]VP Fuels Front Runner Award - IWSC 01 GTP.json2024-04-24 18:08 56K 
[   ]S02 Bob Akin Award.json2024-04-24 18:08 141K 
[   ]S01 Jim Trueman Award.json2024-04-24 18:08 152K 
[   ]IWSC 11 GTD Drivers.json2024-04-24 18:08 2.0M 
[   ]IWSC 12 GTD Teams.json2024-04-24 18:08 535K 
[   ]IWSC 08 GTDPRO Drivers.json2024-04-24 18:08 1.0M 
[   ]IWSC 09 GTDPRO Teams.json2024-04-24 18:08 280K 
[   ]IWSC 04 LMP2 Drivers.json2024-04-24 18:08 1.1M 
[   ]IWSC 05 LMP2 Teams.json2024-04-24 18:08 280K 
[   ]IWSC 03 GTP Manufacturers.json2024-04-24 18:08 109K 
[   ]IWSC 01 GTP Drivers.json2024-04-24 18:08 960K 
[   ]IWSC 02 GTP Teams.json2024-04-24 18:08 237K 
[TXT]VP Fuels Front Runner Award - IWSC 04 GTD.csv2024-04-24 18:08 6.0K 
[TXT]VP Fuels Front Runner Award - IWSC 03 GTDPRO.csv2024-04-24 18:08 3.9K 
[TXT]VP Fuels Front Runner Award - IWSC 02 LMP2.csv2024-04-24 18:08 3.9K 
[TXT]VP Fuels Front Runner Award - IWSC 01 GTP.csv2024-04-24 18:08 3.6K 
[TXT]S02 Bob Akin Award.csv2024-04-24 18:08 7.9K 
[TXT]S01 Jim Trueman Award.csv2024-04-24 18:08 8.0K 

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443