Index of /Results/23_2023/14_Lime Rock Park/01_IMSA WeatherTech SportsCar Championship/202307211445_Practice 2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]26_Weather_Practice 2.PDF2023-07-21 22:03 129K 
[TXT]26_Weather_Practice 2.CSV2023-07-21 22:03 5.5K 
[   ]23_Time Cards_Practice 2.PDF2023-07-21 22:03 193K 
[TXT]23_Time Cards_Practice 2.CSV2023-07-21 22:03 148K 
[   ]17_FastestLapSequence_Practice 2.PDF2023-07-21 22:03 111K 
[   ]13_Best Sector Times_Practice 2.PDF2023-07-21 22:03 170K 
[   ]07_Fastest Lap By Driver and Class After_Practice 2.PDF2023-07-21 22:03 113K 
[   ]07_Fastest Lap By Driver After_Practice 2.PDF2023-07-21 22:03 111K 
[   ]06_Fastest Lap By Driver_Practice 2.PDF2023-07-21 22:03 117K 
[   ]06_Combined Practice Results_Practice 2.PDF2023-07-21 22:03 118K 
[TXT]06_Combined Practice Results_Practice 2.CSV2023-07-21 22:03 1.6K 
[   ]05_Results by Class_Practice 2.PDF2023-07-21 22:02 130K 
[   ]03_Results_Practice 2.PDF2023-07-21 22:02 132K 
[TXT]03_Results_Practice 2.CSV2023-07-21 22:03 5.9K 

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443