Index of /Results/21_2021/14_Lime Rock Park/01_IMSA WeatherTech SportsCar Championship/202107161445_Practice 2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]03_Results_Practice 2.CSV2021-07-16 22:06 5.0K 
[   ]03_Results_Practice 2.PDF2021-07-16 22:05 129K 
[   ]05_Results by Class_Practice 2.PDF2021-07-16 22:05 127K 
[TXT]06_Combined Practice Results_Practice 2.CSV2021-07-16 22:06 1.3K 
[   ]06_Combined Practice Results_Practice 2.PDF2021-07-16 22:05 116K 
[   ]06_Fastest Lap By Driver_Practice 2.PDF2021-07-16 22:05 113K 
[   ]07_Fastest Lap By Driver After_Practice 2.PDF2021-07-16 22:05 107K 
[   ]07_Fastest Lap By Driver and Class After_Practice 2.PDF2021-07-16 22:05 109K 
[   ]13_Best Sector Times_Practice 2.PDF2021-07-16 22:05 168K 
[   ]17_FastestLapSequence_Practice 2.PDF2021-07-16 22:05 108K 
[TXT]23_Time Cards_Practice 2.CSV2021-07-16 22:06 56K 
[   ]23_Time Cards_Practice 2.PDF2021-07-16 22:06 153K 
[TXT]26_Weather_Practice 2.CSV2021-07-16 22:06 5.6K 
[   ]26_Weather_Practice 2.PDF2021-07-16 22:06 128K 

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443