Index of /Results/21_2021/07_PCCNA - Circuit of the Americas/01_Porsche Carrera Cup North America/202105020800_Race 1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]01_Grid_Race 1 _Official.PDF2021-05-02 13:35 125K 
[   ]01_Grid_Race 1 _Provisional.PDF2021-05-01 23:42 125K 
[   ]01_Starting Grid by Number_Race 1 _Official.PDF2021-05-02 13:35 63K 
[   ]01_Starting Grid by Number_Race 1 _Provisional.PDF2021-05-01 23:42 63K 
[TXT]03_Results_Race 1 _Official.CSV2021-05-05 15:05 4.9K 
[   ]03_Results_Race 1 _Official.PDF2021-05-05 15:05 131K 
[TXT]03_Results_Race 1 _Provisional.CSV2021-05-02 18:40 4.9K 
[   ]03_Results_Race 1 _Provisional.PDF2021-05-02 18:40 131K 
[TXT]03_Results_Race 1 _Unofficial.CSV2021-05-02 16:07 4.9K 
[   ]03_Results_Race 1 _Unofficial.PDF2021-05-02 16:07 74K 
[   ]05_Results by Class_Race 1 _Official.PDF2021-05-05 15:05 136K 
[   ]05_Results by Class_Race 1 _Provisional.PDF2021-05-02 18:40 135K 
[   ]05_Results by Class_Race 1 _Unofficial.PDF2021-05-02 16:07 73K 
[   ]12_Lap Chart_Race 1 .PDF2021-05-02 16:30 73K 
[   ]13_Best Sector Times_Race 1 .PDF2021-05-02 16:30 175K 
[   ]15_LeaderSequence_Race 1 .PDF2021-05-02 16:30 56K 
[   ]17_FastestLapSequence_Race 1 .PDF2021-05-02 16:30 56K 
[   ]19_AnalysisByLap_Race 1 .PDF2021-05-02 16:30 84K 
[TXT]23_Time Cards_Race 1 .CSV2021-05-02 16:30 60K 
[   ]23_Time Cards_Race 1 .PDF2021-05-02 16:30 109K 

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443