Index of /Results/19_2019/14_Road America/03_Porsche GT3 Cup Challenge by Yokohama/201908020855_Practice 1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]03_Results_Practice 1.PDF2019-08-02 16:47 111K 
[   ]05_Results by Class_Practice 1.PDF2019-08-02 16:47 110K 
[   ]13_Best Sector Times_Practice 1.PDF2019-08-02 16:47 117K 
[   ]15_Event Maximum Speed_Practice 1.PDF2019-08-02 16:47 59K 
[   ]17_FastestLapSequence_Practice 1.PDF2019-08-02 16:47 57K 
[   ]23_Time Cards_Practice 1.PDF2019-08-02 16:47 237K 
[TXT]03_Results_Practice 1.CSV2019-08-02 16:47 6.6K 
[TXT]23_Time Cards_Practice 1.CSV2019-08-02 16:47 63K 
[   ]26_Weather_Practice 1.PDF2019-08-02 16:47 87K 
[TXT]26_Weather_Practice 1.CSV2019-08-02 16:47 3.3K 
[DIR]CSV and Replay/2019-08-04 16:09 -  

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443