Index of /Results/19_2019/06_Mid-Ohio Sports Car Course/03_Porsche GT3 Cup Challenge USA by Yokohama/201905031340_Practice 2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]03_Results_Practice 2.CSV2019-05-03 20:16 4.2K 
[   ]03_Results_Practice 2.PDF2019-05-03 20:16 68K 
[   ]05_Results by Class_Practice 2.PDF2019-05-03 20:16 66K 
[TXT]06_Combined Practice Results_Practice 2.CSV2019-05-03 20:16 1.9K 
[   ]06_Combined Practice Results_Practice 2.PDF2019-05-03 20:16 55K 
[   ]13_Best Sector Times_Practice 2.PDF2019-05-03 20:16 113K 
[   ]15_Event Maximum Speed_Practice 2.PDF2019-05-03 20:16 59K 
[   ]17_FastestLapSequence_Practice 2.PDF2019-05-03 20:16 57K 
[TXT]23_Time Cards_Practice 2.CSV2019-05-03 20:16 36K 
[   ]23_Time Cards_Practice 2.PDF2019-05-03 20:16 182K 
[TXT]26_Weather_Practice 2.CSV2019-05-03 20:16 2.2K 
[   ]26_Weather_Practice 2.PDF2019-05-03 20:16 87K 
[DIR]CSV and Replay/2019-05-03 20:17 -  

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443