Index of /Results/19_2019/06_Mid-Ohio Sports Car Course/03_Porsche GT3 Cup Challenge USA by Yokohama/201905030800_Practice 1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]03_Results_Practice 1.CSV2019-05-03 14:45 4.0K 
[   ]03_Results_Practice 1.PDF2019-05-03 14:45 68K 
[   ]05_Results by Class_Practice 1.PDF2019-05-03 14:45 66K 
[   ]13_Best Sector Times_Practice 1.PDF2019-05-03 14:45 112K 
[   ]15_Event Maximum Speed_Practice 1.PDF2019-05-03 14:45 58K 
[   ]17_FastestLapSequence_Practice 1.PDF2019-05-03 14:45 56K 
[TXT]23_Time Cards_Practice 1.CSV2019-05-03 14:45 15K 
[   ]23_Time Cards_Practice 1.PDF2019-05-03 14:45 130K 
[TXT]26_Weather_Practice 1.CSV2019-05-03 14:45 3.1K 
[   ]26_Weather_Practice 1.PDF2019-05-03 14:45 87K 
[DIR]CSV and Replay/2019-05-03 15:51 -  

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443