Index of /Results/18_2018/16_Road America/03_Porsche GT3 Cup Challenge USA by Yokohama/201808031315_Practice 2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]03_Results_Practice 2.CSV2018-08-03 20:50 3.6K 
[   ]03_Results_Practice 2.PDF2018-08-03 20:50 61K 
[   ]05_Results by Class_Practice 2.PDF2018-08-03 20:50 59K 
[TXT]06_Combined Practice Results_Practice 2.CSV2018-08-03 20:50 1.7K 
[   ]06_Combined Practice Results_Practice 2.PDF2018-08-03 20:50 48K 
[   ]13_Best Sector Times_Practice 2.PDF2018-08-03 20:50 110K 
[   ]15_Event Maximum Speed_Practice 2.PDF2018-08-03 20:50 52K 
[   ]17_FastestLapSequence_Practice 2.PDF2018-08-03 20:50 50K 
[TXT]23_Time Cards_Practice 2.CSV2018-08-03 20:50 39K 
[   ]23_Time Cards_Practice 2.PDF2018-08-03 20:50 163K 
[TXT]26_Weather_Practice 2.CSV2018-08-03 20:50 2.3K 
[   ]26_Weather_Practice 2.PDF2018-08-03 20:50 80K 
[DIR]CSV and Replay/2018-08-03 21:08 -  

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443