Index of /Results/18_2018/16_Road America/03_Porsche GT3 Cup Challenge USA by Yokohama/201808030855_Practice 1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]03_Results_Practice 1.CSV2018-08-03 16:45 3.6K 
[   ]03_Results_Practice 1.PDF2018-08-03 16:45 61K 
[   ]05_Results by Class_Practice 1.PDF2018-08-03 16:45 59K 
[   ]13_Best Sector Times_Practice 1.PDF2018-08-03 16:45 110K 
[   ]15_Event Maximum Speed_Practice 1.PDF2018-08-03 16:45 52K 
[   ]17_FastestLapSequence_Practice 1.PDF2018-08-03 16:45 51K 
[TXT]23_Time Cards_Practice 1.CSV2018-08-03 16:45 55K 
[   ]23_Time Cards_Practice 1.PDF2018-08-03 16:45 206K 
[TXT]26_Weather_Practice 1.CSV2018-08-03 16:45 3.3K 
[   ]26_Weather_Practice 1.PDF2018-08-03 16:45 80K 
[DIR]CSV and Replay/2018-08-03 16:47 -  

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443