Index of /Results/18_2018/16_Road America/01_IMSA WeatherTech SportsCar Championship/201808040855_Practice 3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]03_Results_Practice 3.CSV2018-08-04 17:06 8.7K 
[   ]03_Results_Practice 3.PDF2018-08-04 17:05 181K 
[   ]05_Results by Class_Practice 3.PDF2018-08-04 17:05 178K 
[TXT]06_Combined Practice Results_Practice 3.CSV2018-08-04 17:06 3.2K 
[   ]06_Combined Practice Results_Practice 3.PDF2018-08-04 17:05 98K 
[   ]07_Fastest Lap By Driver After_Practice 3.PDF2018-08-04 17:05 158K 
[   ]07_Fastest Lap By Driver_Practice 3.PDF2018-08-04 17:05 165K 
[   ]07_Fastest Lap By Driver and Class After_Practice 3.PDF2018-08-04 17:05 161K 
[   ]13_Best Sector Times_Practice 3.PDF2018-08-04 17:06 150K 
[   ]15_Event Maximum Speed By Driver_Practice 3.PDF2018-08-04 17:06 161K 
[   ]15_Event Maximum Speed_Practice 3.PDF2018-08-04 17:06 91K 
[   ]17_FastestLapSequence_Practice 3.PDF2018-08-04 17:06 88K 
[TXT]23_Time Cards_Practice 3.CSV2018-08-04 17:06 113K 
[   ]23_Time Cards_Practice 3.PDF2018-08-04 17:06 636K 
[TXT]26_Weather_Practice 3.CSV2018-08-04 17:06 4.4K 
[   ]26_Weather_Practice 3.PDF2018-08-04 17:06 114K 
[DIR]CSV and Replay/2018-08-04 17:06 -  

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443