Index of /Results/18_2018/15_Lime Rock Park/01_IMSA WeatherTech SportsCar Championship/201807201655_Practice 3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]03_Results_Practice 3.CSV2018-07-21 00:04 5.3K 
[   ]03_Results_Practice 3.PDF2018-07-21 00:03 108K 
[   ]05_Results by Class_Practice 3.PDF2018-07-21 00:03 106K 
[TXT]06_Combined Practice Results_Practice 3.CSV2018-07-21 00:04 1.6K 
[   ]06_Combined Practice Results_Practice 3.PDF2018-07-21 00:03 95K 
[   ]07_Fastest Lap By Driver After_Practice 3.PDF2018-07-21 00:03 154K 
[   ]07_Fastest Lap By Driver_Practice 3.PDF2018-07-21 00:03 159K 
[   ]07_Fastest Lap By Driver and Class After_Practice 3.PDF2018-07-21 00:03 157K 
[   ]13_Best Sector Times_Practice 3.PDF2018-07-21 00:03 142K 
[   ]15_Event Maximum Speed By Driver_Practice 3.PDF2018-07-21 00:03 89K 
[   ]15_Event Maximum Speed_Practice 3.PDF2018-07-21 00:03 88K 
[   ]17_FastestLapSequence_Practice 3.PDF2018-07-21 00:03 87K 
[TXT]23_Time Cards_Practice 3.CSV2018-07-21 00:04 136K 
[   ]23_Time Cards_Practice 3.PDF2018-07-21 00:03 692K 
[TXT]26_Weather_Practice 3.CSV2018-07-21 00:04 4.4K 
[   ]26_Weather_Practice 3.PDF2018-07-21 00:04 113K 
[DIR]CSV and Replay/2018-07-21 00:04 -  

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443