Index of /Results/18_2018/15_Lime Rock Park/01_IMSA WeatherTech SportsCar Championship/201807201355_Practice 2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]03_Results_Practice 2.CSV2018-07-20 21:00 5.3K 
[   ]03_Results_Practice 2.PDF2018-07-20 21:00 108K 
[   ]05_Results by Class_Practice 2.PDF2018-07-20 21:00 106K 
[TXT]06_Combined Practice Results_Practice 2.CSV2018-07-20 21:00 1.4K 
[   ]06_Combined Practice Results_Practice 2.PDF2018-07-20 21:00 94K 
[   ]07_Fastest Lap By Driver After_Practice 2.PDF2018-07-20 21:00 154K 
[   ]07_Fastest Lap By Driver_Practice 2.PDF2018-07-20 21:00 159K 
[   ]07_Fastest Lap By Driver and Class After_Practice 2.PDF2018-07-20 21:00 157K 
[   ]13_Best Sector Times_Practice 2.PDF2018-07-20 21:00 142K 
[   ]15_Event Maximum Speed By Driver_Practice 2.PDF2018-07-20 21:00 89K 
[   ]15_Event Maximum Speed_Practice 2.PDF2018-07-20 21:00 88K 
[   ]17_FastestLapSequence_Practice 2.PDF2018-07-20 21:00 87K 
[TXT]23_Time Cards_Practice 2.CSV2018-07-20 21:00 117K 
[   ]23_Time Cards_Practice 2.PDF2018-07-20 21:00 551K 
[TXT]26_Weather_Practice 2.CSV2018-07-20 21:01 4.4K 
[   ]26_Weather_Practice 2.PDF2018-07-20 21:00 113K 
[DIR]CSV and Replay/2018-07-20 21:15 -  

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443