Index of /Results/18_2018/15_Lime Rock Park/01_IMSA WeatherTech SportsCar Championship/201807201125_Practice 1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]23_Time Cards_Practice 1.PDF2018-07-20 18:32 549K 
[   ]07_Fastest Lap By Driver_Practice 1.PDF2018-07-20 18:32 159K 
[   ]07_Fastest Lap By Driver and Class After_Practice 1.PDF2018-07-20 18:32 157K 
[   ]13_Best Sector Times_Practice 1.PDF2018-07-20 18:32 142K 
[   ]26_Weather_Practice 1.PDF2018-07-20 18:32 112K 
[   ]03_Results_Practice 1.PDF2018-07-20 18:32 108K 
[TXT]23_Time Cards_Practice 1.CSV2018-07-20 18:33 107K 
[   ]05_Results by Class_Practice 1.PDF2018-07-20 18:32 106K 
[   ]15_Event Maximum Speed By Driver_Practice 1.PDF2018-07-20 18:32 89K 
[   ]15_Event Maximum Speed_Practice 1.PDF2018-07-20 18:32 88K 
[   ]17_FastestLapSequence_Practice 1.PDF2018-07-20 18:32 87K 
[TXT]03_Results_Practice 1.CSV2018-07-20 18:32 5.3K 
[TXT]26_Weather_Practice 1.CSV2018-07-20 18:33 4.4K 
[DIR]CSV and Replay/2018-07-20 18:47 -  

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443