Index of /Results/18_2018/08_Mid-Ohio Sports Car Course/03_Porsche GT3 Cup Challenge USA by Yokohama/201805041145_Practice 2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]03_Results_Practice 2.CSV2018-05-04 18:38 3.6K 
[   ]03_Results_Practice 2.PDF2018-05-04 18:38 59K 
[   ]05_Results by Class_Practice 2.PDF2018-05-04 18:38 57K 
[TXT]06_Combined Practice Results_Practice 2.CSV2018-05-04 18:38 1.8K 
[   ]06_Combined Practice Results_Practice 2.PDF2018-05-04 18:38 46K 
[   ]13_Best Sector Times_Practice 2.PDF2018-05-04 18:38 112K 
[   ]15_Event Maximum Speed_Practice 2.PDF2018-05-04 18:38 50K 
[   ]17_FastestLapSequence_Practice 2.PDF2018-05-04 18:38 48K 
[TXT]23_Time Cards_Practice 2.CSV2018-05-04 18:38 82K 
[   ]23_Time Cards_Practice 2.PDF2018-05-04 18:38 239K 
[TXT]26_Weather_Practice 2.CSV2018-05-04 18:38 3.3K 
[   ]26_Weather_Practice 2.PDF2018-05-04 18:38 78K 
[DIR]CSV and Replay/2018-05-04 18:39 -  

Apache/2.4.52 (Ubuntu) Server at imsa.results.alkamelcloud.com Port 443